Meritor Tire Inflation System (MTIS™) harnesses your trailer's existing air supply to keep your tires fully inflated when your vehicle is in operation, helping to save money and add profit to your bottom line. Choose from the drop downs to see the list of our support materials, visit Literature on Demand.
Swipe horizonally for more content
Swipe horizonally for more content
Swipe horizonally for more content
Swipe horizonally for more content
As the leading automatic tire inflation system in North America, the Meritor Tire Inflation System (MTIS™) with ThermALERT™ Standard is designed to be compatible with a wide range of axle and wheel-end component combinations. To help ensure that you specify the correct MTIS kit for an application, Meritor is pleased to provide the following guidelines to assist in product selection, which depends on the type of axles and wheel-ends on the trailer.
| Trailer Axle and Hub Types | Recommended Thru-tee Tube Length | MTIS with ThermALERT™ Partial Kit Part Number H2712 Family |
|---|---|---|
| TN axle with ductile iron hubs including ConMet PreSet or PreSet Plus | 3.5" | H2712-22 |
| TN axle with aluminum hubs including ConMet PreSet or PreSet Plus | 3.5" | H2712-22 |
| TP axle with ductile iron hubs | 4" | H2712-22-4 |
| TP axle with aluminum hubs | 5" | H2712-22-5 |
| TP axle with ConMet PreSet or PreSet Plus hubs | 5" | H2712-22-5 |
| Straight Spindle | H1955 Series | ProPar™ (Square Axle) |
|---|---|---|
| Straight Spindle | H1975 Series | Meritor TP, TB (1998 and later), WP, Hendrickson® HP, SAF Holland® Ingersoll® F24 - 2.75" |
| Straight Spindle | H1995 Series | Meritor TP MTec6 axles |
| Straight Spindle | H2405 Series | Meritor TB (before 1998) - 2.95" |
| Straight Spindle | H2595 Series | Sudisa® 12-R |
| Straight Spindle | H2815 Series | Dana® P22, Hendrickson HP - 2.50" |
| Straight Spindle | 61151 Series | Meritor TL - 2.50" |
| Tapered Spindle | 31924 Series | Ingersoll® F22 - 1.50 inch (manufactured prior to Aug. 2017) |
| Tapered Spindle | 31935 Series | Ingersoll® F22 (For axles manufactured prior to August 2017.) |
| Tapered Spindle | H1965 Series | Meritor TN/TQ, Ingersoll F22 axles (manufactured in or after August 2017), RN/RQ, Hendrickson HN, Dana/Eaton D22 Hollow Spindle |
| Tapered Spindle | H1985 Series | Meritor TN MTec6 axles |
| Tapered Spindle | 32375 Series | Holland Trade Note: check diameter of opening to determine kit. |
| Tapered Spindle | 32645 Series | Sudisa 11-M |
| Axle/Spindle Style | Hub Type | Recommended Thru-Tee Tube Length | MTIS with Thermalert Part Number |
|---|---|---|---|
| TN/TQ, HN | Ductile Iron | 3.5" | H1965-22 |
| TN/TQ, HN | Aluminum | 3.5" | H1965-22 |
| TP, WP, HP (2.75" bore) | Ductile Iron | 4" | H1965-22 |
| TP, WP, HP (2.75" bore) | Aluminum | 5" | H1975-22-5 |
| TP | ConMet PreSet or PreSet Plus | 5" | H1975-22-5 |
| Series/Axle Type | No. Axles | Thru-Tee Tube Change | Tires | Options | Hoses |
|---|---|---|---|---|---|
| H1965 | 22 | D1 | CP | ||
| Per Catalog Tables | 11 = Single Axle 22 = Tandem Axle 33 = Tridem Axle 44 = Quad Axle |
BLANK = All standard configurations 5 = TP with ConMet Iron or Aluminum Hubs |
BLANK = Dual S = Single |
D1 = Dual Dynamics™ 6H, 5.5" oil D2 = Dual Dynamics 6H, 5.5" grease D3 = Dual Dynamics screw-on oil D4 = Dual Dynamics screw-on grease D5 = Dual Dynamics 6H, 6.75" oil D6 = Dual Dynamics 6H, 6.75" grease OTHER = OE Options as defined |
BLANK = Standard CP = Auxiliary Check Port |
| Course Name | Course # |
|---|---|
| Meritor Tire Inflation – don’t get caught flat footed | SEM0521 |
| Meritor Tire Inflation System Including Meritor ThermALERT System Operation | TT321 |
| MTIS ThermALERT Component Identification | TT311 |
| MTIS-ThermALERT | TT322 |