Submit
Cancel
Locate Dealer / Distributor
Product Details
Specifications
Where Used
Reference Material
Part Interchange
Alternate
Visual Search
Status:
Active
Weight:
.31
Unit Pack:
2
Pallet Quantity:
2880
UPC Code:
680502437414
Brand:
Meritor Genuine
Marketing Group:
Other Hardware
Differential Carrier Model:
160
Aftermarket Extended Warranty - General:
3 Years / 300K Miles
VMRS Code:
022-001-000
| Part Number | Description |
|---|---|
| T3200J2116342BOM | CARR ASSY-DIFF,STD DIFF |
| T3200J2116391BOM | CARR ASSY-DIFF,STD DIFF |
| T3200J2116321BOM | CARR ASSY-DIFF,STD DIFF |
| T3200J2116373BOM | CARR ASSY-DIFF,STD DIFF |
| T3200J2116614BOM | CARR ASSY-DIFF,STD DIFF |
| T3200J2116430BOM | CARR ASSY-DIFF,STD DIFF |
| T3200J2116456BOM | CARR ASSY-DIFF,STD DIFF |
| T3200J2116717BOM | CARR ASSY-DIFF,STD DIFF |
| T3200J2116489BOM | CARR ASSY-DIFF,STD DIFF |
| T3200J2116683BOM | CARR ASSY-DIFF,STD DIFF |
| T3200J2116410BOM | CARR ASSY-DIFF,STD DIFF |
| T3200J2116358BOM | CARR ASSY-DIFF,STD DIFF |
| T3200J2116563BOM | CARR ASSY-DIFF,STD DIFF |
| T3200J2116538BOM | CARR ASSY-DIFF,STD DIFF |
| A13200U2049456BOM | CARR ASSY-DIFF,NON LOCKOUT |
| A33200J2116358BOM | CARR ASSY-DIFF,STD DIFF |
| A33200J2116391BOM | CARR ASSY-DIFF,STD DIFF |
| A33200J2116410BOM | CARR ASSY-DIFF,STD DIFF |
| A33200J2116643BOM | CARR ASSY-DIFF,STD DIFF |
| A33200J2116563BOM | CARR ASSY-DIFF,STD DIFF |
| A33200J2116456BOM | CARR ASSY-DIFF,STD DIFF |
| A33200J2116538BOM | CARR ASSY-DIFF,STD DIFF |
| A33200J2116683BOM | CARR ASSY-DIFF,STD DIFF |
| A33200J2116717BOM | CARR ASSY-DIFF,STD DIFF |
| A33200J2116321BOM | CARR ASSY-DIFF,STD DIFF |
| A33200J2116373BOM | CARR ASSY-DIFF,STD DIFF |
| A33200J2116614BOM | CARR ASSY-DIFF,STD DIFF |
| A33200J2116342BOM | CARR ASSY-DIFF,STD DIFF |
| A33200J2116430BOM | CARR ASSY-DIFF,STD DIFF |
| A33200J2116489BOM | CARR ASSY-DIFF,STD DIFF |
| A43200J2116391BOM | CARR ASSY-DIFF,HI-TRACTION |
| A103200K2117358BOM | CARR ASSY-DIFF,NON LOCKOUT |
| A103200K2117373BOM | CARR ASSY-DIFF,NON LOCKOUT |
| A103200K2117321BOM | CARR ASSY-DIFF,NON LOCKOUT |
| A103200K2117342BOM | CARR ASSY-DIFF,NON LOCKOUT |
| A103200K2117391BOM | CARR ASSY-DIFF,NON LOCKOUT |
| A103200K2117489BOM | CARR ASSY-DIFF,NON LOCKOUT |
| A103200K2117410BOM | CARR ASSY-DIFF,NON LOCKOUT |
| A103200K2117S430BOM | CARR ASSY-DIFF,NON LOCKOUT |
| A103200K2117614BOM | CARR ASSY-DIFF,NON LOCKOUT |
| A103200K2117456BOM | CARR ASSY-DIFF,NON LOCKOUT |
| A103200K2117538BOM | CARR ASSY-DIFF,NON LOCKOUT |
| T13200K2117538BOM | CARR ASSY-DIFF,NO SPIN |
| T3200K2117321BOM | CARR ASSY-DIFF,NON LOCKOUT |
| T3200K2117683BOM | CARR ASSY-DIFF,NON LOCKOUT |
| T3200K2117391BOM | CARR ASSY-DIFF,NON LOCKOUT |
| T3200K2117489BOM | CARR ASSY-DIFF,NON LOCKOUT |
| T3200K2117614BOM | CARR ASSY-DIFF,NON LOCKOUT |
| T3200K2117373BOM | CARR ASSY-DIFF,NON LOCKOUT |
| T3200K2117410BOM | CARR ASSY-DIFF,NON LOCKOUT |
| T3200J2116643BOM | CARR ASSY-DIFF,STD DIFF |
| T3200K2117538BOM | CARR ASSY-DIFF,NON LOCKOUT |
| T3200K2117430BOM | CARR ASSY-DIFF,NON LOCKOUT |
| T3200K2117717BOM | CARR ASSY-DIFF,NON LOCKOUT |
| A103200K2117563BOM | CARR ASSY-DIFF,NON LOCKOUT |
| A103200K2117643BOM | CARR ASSY-DIFF,NON LOCKOUT |
| A93200K2117373BOM | CARR ASSY-DIFF,NO SPIN |
| A33200J2116307BOM | CARR ASSY-DIFF,STD DIFF |
| A43200J2116489BOM | CARR ASSY-DIFF,NO SPIN |
| A13200U2049342BOM | CARR ASSY-DIFF,NON LOCKOUT |
| A103200K2117717BOM | CARR ASSY-DIFF,NON LOCKOUT |
| A13200U2049489BOM | CARR ASSY-DIFF,NON LOCKOUT |
| A103200K2117683BOM | CARR ASSY-DIFF,NON LOCKOUT |
| A103200K2117307BOM | CARR ASSY-DIFF,NON LOCKOUT |
| A13200U2049410BOM | CARR ASSY-DIFF,NON LOCKOUT |
| A13200U2049430BOM | CARR ASSY-DIFF,NON LOCKOUT |
| T13200J2116538BOM | CARR ASSY-DIFF,NO SPIN |
| T3200J2116307BOM | CARR ASSY-DIFF,STD DIFF |
| T3200K2117358BOM | CARR ASSY-DIFF,NON LOCKOUT |
| T3200K2117456BOM | CARR ASSY-DIFF,NON LOCKOUT |
| T3200K2117342BOM | CARR ASSY-DIFF,NON LOCKOUT |
| T3200K2117563BOM | CARR ASSY-DIFF,NON LOCKOUT |
| T3200K2117643BOM | CARR ASSY-DIFF,NON LOCKOUT |
| A13200U2049563BOM | CARR ASSY-DIFF,NON LOCKOUT |
| A13200U2049614BOM | CARR ASSY-DIFF,NON LOCKOUT |
| A13200U2049358BOM | CARR ASSY-DIFF,NON LOCKOUT |
| A13200U2049373BOM | CARR ASSY-DIFF,NON LOCKOUT |
| A13200U2049391BOM | CARR ASSY-DIFF,NON LOCKOUT |
| A13200U2049538BOM | CARR ASSY-DIFF,NON LOCKOUT |
| A43200J2116410BOM | CARR ASSY-DIFF,TRACTION EQUAL |
| A43200J2116430BOM | CARR ASSY-DIFF,NO SPIN |
| A43200J2116538BOM | CARR ASSY-DIFF,NO SPIN |
| A43200J2116614BOM | CARR ASSY-DIFF,NO SPIN |
| A43200J2116456BOM | CARR ASSY-DIFF,NO SPIN |
| Xpress Facts: |
Drive Axle Product Information
|
| Competitor | Part Number |
|---|---|
| Other | 1118869, 82351229S4985, AQ1229S4985, HR1229S4985, S14068, TDA1229S4985 |
BRAND
Part Number
Additional Information
Model


